Results from past elections and plebiscites are provided for your information. Results are in PDF format.
| District 1 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| George El-Jakl* | 381 | 81% | |||||||||||
| Wayne Malone | 32 | 7% | |||||||||||
| Darren Perry | 60 | 12% | |||||||||||
|
100% of polls reporting (5 / 5) *Incumbent |
|||||||||||||
| District 2 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| Murray Atkinson* | 195 | 35% | |||||||||||
| Andrea Mood-Nickerson | 299 | 53% | |||||||||||
| Mark Smith | 70 | 12% | |||||||||||
| 100% of polls reporting (6 / 6) *Incumbent 43% of electors voted (564 / 1327) |
|||||||||||||
| District 3 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| Shaun Hatfield* | 366 | 67% | |||||||||||
| Lewis Ross | 183 | 33% | |||||||||||
| 100% of polls reporting (5 / 5) *Incumbent 57% of electors voted (549 / 955) |
|||||||||||||
| District 4 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| Natasha Brown | 68 | 14% | |||||||||||
| Eddie Nickerson* | 366 | 86% | |||||||||||
| 100% of polls reporting (5 / 5) *Incumbent 50% of electors voted (434 / 860) |
|||||||||||||
| District 5 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| Fred Bower | 53 | 12% | |||||||||||
| Jody Crook* | 254 | 72% | |||||||||||
| Tricia Newell | 55 | 16% | |||||||||||
| 100% of polls reporting (6 / 6) *Incumbent 29% of electors voted (362 / 1232) |
|||||||||||||